PRODUCTION NUMBERS
BMW X5 4.6iS (E53) • Production: October 2001 – September 2003
10,467
Total Produced
4,326
Black Sapphire
3,025
Titanium Silver
2,097
Estoril Blue
753
Imola Red
266
Special Paint
| COLOR | UPHOLSTERY | USA (FB93) |
CANADA (FB93) |
ECE (FB91) |
RHD (FB92) |
TOTAL |
|---|---|---|---|---|---|---|
| Black Sapphire Metallic (475) | ||||||
| Black Nappa (N5SW) | 1,009 | 137 | 1,656 | 537 | 3,339 | |
| Imola Red Nappa (N5IM) | 32 | 6 | 249 | 45 | 332 | |
| Red/Black Alcantara (F2RS) | 37 | 3 | 86 | 14 | 140 | |
| Silver/Black Alcantara (F2SV) | 178 | 9 | 270 | 53 | 510 | |
| Individual (Z1XX) | 0 | 0 | 4 | 1 | 5 | |
| Estoril Blue Metallic (335) | ||||||
| Black Nappa (N5SW) | 247 | 55 | 653 | 538 | 1,493 | |
| Imola Red Nappa (N5IM) | 1 | 0 | 42 | 2 | 45 | |
| Red/Black Alcantara (F2RS) | 1 | 0 | 15 | 2 | 18 | |
| Silver/Black Alcantara (F2SV) | 173 | 9 | 264 | 94 | 540 | |
| Individual (Z1XX) | 0 | 0 | 1 | 0 | 1 | |
| Imola Red (405) | ||||||
| Black Nappa (N5SW) | 205 | 27 | 71 | 25 | 328 | |
| Imola Red Nappa (N5IM) | 49 | 9 | 159 | 12 | 229 | |
| Red/Black Alcantara (F2RS) | 93 | 5 | 62 | 20 | 180 | |
| Silver/Black Alcantara (F2SV) | 10 | 2 | 3 | 1 | 16 | |
| Titanium Silver Metallic (354) | ||||||
| Black Nappa (N5SW) | 562 | 92 | 1,103 | 319 | 2,076 | |
| Imola Red Nappa (N5IM) | 41 | 8 | 244 | 26 | 319 | |
| Red/Black Alcantara (F2RS) | 12 | 2 | 35 | 1 | 50 | |
| Silver/Black Alcantara (F2SV) | 222 | 11 | 280 | 64 | 577 | |
| Individual (Z1XX) | 0 | 0 | 1 | 2 | 3 | |
| Special Paint (490) | ||||||
| Black Nappa (N5SW) | 0 | 0 | 12 | 0 | 12 | |
| Imola Red Nappa (N5IM) | 0 | 0 | 4 | 0 | 4 | |
| Silver/Black Alcantara (F2SV) | 0 | 0 | 0 | 1 | 1 | |
| Individual (Z1XX) | 0 | 1 | 145 | 103 | 249 | |
| TOTAL PRODUCTION | 2,872 | 376 | 5,360 | 1,859 | 10,467 | |
Enter your 4.6iS VIN to see how rare your vehicle is in its market only. 5UX = Spartanburg (North America / FB93). WBA = Germany (ECE or RHD). The report shows only the numbers that apply to your VIN’s market. For color-specific rarity in that market, select your exterior and upholstery below.
Enter full 17-character VIN, then click LOOKUP RARITY.
Your 4.6iS Rarity Report
For exact color + upholstery rarity, select your specs (from door jamb sticker):